Status: Sold
Very Profitable Pet Store in S.W. Florida *UNDER CONTRACT* - Listing #: NAPFL001-N37
| Data Source | P/L Statement | Tax Return | Tax Return | |
| Year (Cash Flow) | 2019 (N) | 2018 (N) | 2017 (N) | |
| Gross Revenue | 3,609,212 | 3,773,610 | 3,629,640 | |
| Cost of Goods | 1,358,051 | 1,574,825 | 1,552,105 | |
| Gross Profit | 2,251,161 | 2,198,785 | 2,077,535 | |
| Expenses | 1,616,907 | 1,490,735 | 1,342,559 | |
| Net | 634,254 | 708,050 | 734,976 | |
| Owner Salary | 30,000 | 30,000 | 30,000 | |
| Benefits | 89,812 | 84,382 | 91,105 | |
| Interest Expense | 0 | 1,408 | 0 | |
| Depreciation | 1,408 | 1,408 | 1,408 | |
| Other | 0 | 0 | 0 | |
| Owner Benefit | 755,474 | 825,248 | 857,489 |
| Accounts Rec | 68,000 | N* | Real Estate | 0 | N* |
| Inventory | 200,000 | Y* | ___________ | 0 | N* |
| F F & E | 131,625 | Y* | Total Assets | 461,625 | Y* |
| Leasehold | 130,000 | Y* | |||
| *Included? |
| Lease/Month: 12326 | Square Footage: 6000 | Building Type: Strip Center |
| Terms & Options: New long-term lease avail | Expiration Date: 4/18/2020 |
| Loan/Assumable | - Amt: | 0 Mos: | 0 Rate: | 0.00 Mo Pmt: | 0.00 | |
| Loan/Seller | - Amt: | 270,000 Mos: | 60 Rate: | 7.00 Mo Pmt: | 5,346.32 | |
| Loan/Other | - Amt: | 2,160,000 Mos: | 120 Rate: | 7.75 Mo Pmt: | 25,922.30 |
| JOSEPH ALTER | Office | : | (239) 849-9334 | |
| BROKER | Fax | : | (866) 985-8735 | |
| Home | : | (239) 849-9334 | ||
| SUNBELT BUSINESS BROKERS NAPLES & FT MYERS | Cell | : | (239) 849-9334 |
| 3510 KRAFT ROAD | ||||
| NAPLES, FLORIDA 34109 | : | jalter@sunbeltnetwork.com | ||
| USA | Home Page | : | www.sunbeltnetwork.com/naples-fl |